Where Our Information Comes From
To give you the best local insights, Know Your Area constantly pulls in the latest official numbers from trusted UK sources—like the police, Ofcom, Ofsted, the Care Quality Commission (CQC), Office for National Statistics, and many others.
We want you to know exactly how fresh our facts are, so we built this live tracker to give you a peek behind the scenes.
- Total Records shows the sheer amount of official information we have on hand to power your local searches.
- Net Change shows exactly how many new updates were added during our latest automatic check.
We are currently showing the live status for a few of our main sources below, and we will be adding the rest of our official databases to this page very soon!
| Category | Dataset | Total Records | Net Change | Last Updated |
|---|---|---|---|---|
| ONS | ONS property price data | 1,034,183 | 0 | 14 Sep 2026 |
| Ofsted | Ofsted inspection data | 21,967 | 0 | 14 Sep 2026 |
| Ofsted | Get Information about Schools (GIAS) admin data | 52,575 | +7 | 13 Sep 2026 |
| DUKES | Digest of UK Energy Statistics (DUKES) | 1,358 | 0 | 06 Sep 2026 |
| Ofcom | Ofcom broadband coverage data | 238,853 | 0 | 04 Sep 2026 |
| Crime Data | UK Street Crime Count | 5,768,169 | -634 | 04 Sep 2026 |
| CQC | Providers registered with CQC | 64,144 | +148 | 31 Aug 2026 |
| CQC | Locations monitored by CQC | 122,447 | +491 | 31 Aug 2026 |
| MOJ | MOJ prison capacity and occupancy data | 137 | 0 | 25 Aug 2026 |
| Ofsted | School census annual underlying data report | 24,499 | 0 | 05 Jun 2026 |
