Where Our Information Comes From
To give you the best local insights, Know Your Area constantly pulls in the latest official numbers from trusted UK sources—like the police, Ofcom, Ofsted, the Care Quality Commission (CQC), Office for National Statistics, and many others.
We want you to know exactly how fresh our facts are, so we built this live tracker to give you a peek behind the scenes.
- Total Records shows the sheer amount of official information we have on hand to power your local searches.
- Net Change shows exactly how many new updates were added during our latest automatic check.
We are currently showing the live status for a few of our main sources below, and we will be adding the rest of our official databases to this page very soon!
| Category | Dataset | Total Records | Net Change | Last Updated |
|---|---|---|---|---|
| Ofsted | Ofsted inspection data | 21,967 | 0 | 25 May 2026 |
| Ofsted | Get Information about Schools (GIAS) admin data | 52,379 | +9 | 24 May 2026 |
| ONS | ONS property price data | 1,037,182 | 0 | 14 May 2026 |
| Ofcom | Ofcom broadband coverage data | 238,853 | 0 | 04 May 2026 |
| CQC | Providers registered with CQC | 63,568 | +170 | 30 Apr 2026 |
| CQC | Locations monitored by CQC | 121,139 | +401 | 30 Apr 2026 |
| Ofsted | School census underlying data | 24,479 | 0 | 12 Apr 2026 |
| Crime Data | UK Street Crime Count | 5,764,493 | +657 | 09 Apr 2026 |
